DXY
US Dollar
+0.02%
Dollar sideways — FX is not the driver
Ranked from the live desk. For reference, not investment advice
Mixed macro tape
Dollar, yields, and equities disagree — watch the lead factor.
For reference, not investment advice
DXY
US Dollar
+0.02%
Dollar sideways — FX is not the driver
Yield
US 10Y
+4.2 bp
Yields up — tighter discounting and liquidity
COMEX
Gold
+0.32%
Gold steady
US stocks
S&P 500
+0.43%
US equities bid — risk appetite firmer
US stocks
Nasdaq
+0.43%
Tech bid — growth-risk appetite warmer
WTI
Crude
−1.61%
Oil down — demand or inflation cooling
| Asset | Price | 1h | 24h | 7d | Market cap | AI | ||
|---|---|---|---|---|---|---|---|---|
BTC Bitcoin | $76,891.25 | −0.15% | +0.41% | +21.56% | $1.54T | |||
ETH Ethereum | $2,437.54 | +0.13% | +2.50% | +29.00% | $298.29B | |||
USDT Tether | $0.9951 | −0.03% | +0.07% | −0.44% | $182.34B | |||
BNB Binance Coin | $696.59 | +0.05% | +2.08% | +14.69% | $96.96B | |||
XRP XRP | $1.48 | +0.42% | +1.52% | +47.40% | $88.3B | |||
USDC USD Coin | $1.00 | 0.00% | −0.01% | −0.10% | $73.98B | |||
SOL Solana | $94.17 | +0.26% | +1.66% | +24.67% | $51.15B | |||
TRX TRON | $0.3438 | +0.12% | +0.44% | +3.50% | $32.55B | |||
HYPE Hyperliquid | $79.78 | +0.20% | +2.90% | +37.91% | $26.64B | |||
STETH Staked Ether | $2,431.29 | +0.05% | +2.13% | +28.85% | $20.79B | |||
DOGE Dogecoin | $0.0921 | +0.65% | +2.86% | +31.55% | $15.49B | |||
USDE Ethena USDe | $1.00 | +0.01% | 0.00% | −0.08% | $14.08B | |||
ZEC Zcash | $834.72 | +0.48% | +7.43% | +69.53% | $13.54B | |||
WBTC Wrapped Bitcoin | $75,675.86 | −0.30% | +0.46% | +21.50% | $9.64B | |||
WBETH Wrapped Beacon ETH | $2,688.85 | +0.09% | +2.32% | +28.90% | $8.78B | |||
WETH WETH | $2,433.55 | +0.02% | +2.03% | +29.51% | $8.21B | |||
ADA Cardano | $0.2198 | +0.62% | +1.80% | +24.71% | $7.87B | |||
LINK ChainLink | $11.48 | +0.94% | +2.00% | +22.23% | $7.78B | |||
XMR Monero | $416.13 | −0.33% | −2.80% | +1.10% | $7.68B | |||
XLM Stellar | $0.1948 | +0.45% | +2.35% | +22.64% | $6.31B | |||
BCH Bitcoin Cash | $269.20 | +0.01% | +0.55% | +31.56% | $5.38B | |||
DAI Dai | $0.9999 | +0.04% | +0.15% | −0.03% | $5.36B | |||
TON TON Coin | $1.59 | −0.13% | +10.43% | −10.96% | $4.04B | |||
LTC Litecoin | $51.98 | +0.34% | +1.68% | +16.69% | $3.97B | |||
HBAR Hedera Hashgraph | $0.0791 | +0.14% | +3.03% | +21.19% | $3.35B | |||
SHIB Shiba Inu | $0.000005 | +0.25% | +2.66% | +20.13% | $3.18B | |||
AVAX Avalanche | $7.50 | +0.43% | +2.18% | +17.71% | $3.17B | |||
SUI Sui | $0.8269 | +0.54% | +5.35% | +21.82% | $2.95B | |||
UNI Uniswap | $4.47 | +0.67% | +10.30% | +35.17% | $2.82B | |||
NEAR NEAR Protocol | $2.00 | +0.59% | +10.09% | +23.40% | $2.5B | |||
OKB OKB | $115.67 | +3.50% | +8.36% | +10.41% | $2.43B | |||
TAO Bittensor | $234.98 | +0.63% | +8.89% | +19.27% | $2.33B | |||
AAVE Aave | $141.50 | +0.98% | +16.21% | +62.73% | $2.15B | |||
XAUT Tether Gold | $4,618.08 | −0.02% | +0.81% | +5.87% | $1.73B | |||
PEPE Pepe | $0.000004 | +0.72% | +1.15% | +54.01% | $1.7B | |||
MNT Mantle | $0.5155 | +1.34% | +9.11% | +17.46% | $1.68B | |||
BFUSD BFUSD | $1.00 | 0.00% | 0.00% | +0.12% | $1.66B | |||
MKR Maker | $1,813.70 | 0.00% | 0.00% | 0.00% | $1.62B | |||
MUMU Mumu the Bull (SOL) | $0.000707 | 0.00% | 0.00% | +11.35% | $1.61B | |||
WLFI World Liberty Financial | $0.058 | +0.30% | +0.97% | −2.90% | $1.43B |
Odaily flash timeline
Policy, security, and price-moving news